Frost Dates in Tennessee
Across 148 NOAA weather stations in Tennessee, the average last spring frost falls between March 16 at Memphis Intl Airport and May 22 at Mt Leconte. At a typical Tennessee station it is around April 7, with the first fall frost around October 29 and a frost-free season of about 204 days.
Find the frost dates for your ZIP code
A typical Tennessee season
What shapes frost dates in Tennessee
- The frost-free season ranges from 132 days at Mt Leconte to 244 days at Memphis Intl Airport.
- Elevation matters: Mt Leconte, at 6,493 ft, averages its last frost on May 22, while Memphis Intl Airport, at 254 ft, averages March 16.
- Gardens in valleys and low spots, where cold air settles, often frost a week or more later in spring than the nearest station.
Frost dates at major airports
| Station | Last frost | Safer date | First frost | Season (days) |
|---|---|---|---|---|
| Bristol Tri City Airport | Apr 16 | May 5 | Oct 24 | 190 |
| Chattanooga Lovell Airport | Mar 24 | Apr 8 | Nov 9 | 230 |
| Clarksville Outlaw Airport | Apr 6 | Apr 23 | Oct 28 | 204 |
| Crossville 7 NW | Apr 20 | May 9 | Oct 20 | 185 |
| Crossville Mem Airport | Apr 16 | May 5 | Oct 23 | 189 |
| Dyersburg Iii Golf | Mar 28 | Apr 15 | Nov 2 | 221 |
| Jackson Mckellar Airport | Apr 5 | Apr 21 | Oct 29 | 207 |
| Knoxville Mcghee Tyson Airport | Apr 1 | Apr 17 | Nov 2 | 215 |
| Memphis Intl Airport | Mar 16 | Apr 4 | Nov 16 | 244 |
| Nashville Intl Airport | Mar 31 | Apr 16 | Nov 3 | 217 |
| Oak Ridge Asos | Mar 31 | Apr 15 | Nov 4 | 218 |
| Oak Ridge Atdd | Apr 5 | Apr 19 | Nov 1 | 210 |
All 148 weather stations in Tennessee
| Station | Elevation (ft) | Last frost | Safer date | First frost | Season (days) |
|---|---|---|---|---|---|
| Alamo 1 N | 330 | Mar 28 | Apr 12 | Nov 4 | 220 |
| Allardt | 1,645 | Apr 17 | May 7 | Oct 23 | 188 |
| Ames Plantation | 460 | Apr 1 | Apr 17 | Nov 3 | 217 |
| Ardmore | 885 | Mar 30 | Apr 14 | Nov 4 | 223 |
| Athens | 940 | Apr 6 | Apr 24 | Oct 31 | 208 |
| Bethpage 1 S | 560 | Apr 16 | May 2 | Oct 23 | 189 |
| Big Sandy | 365 | Apr 8 | Apr 23 | Oct 29 | 202 |
| Bolivar Wtr Wks | 455 | Apr 3 | Apr 19 | Oct 30 | 210 |
| Brentwood | 707 | Apr 15 | May 4 | Oct 26 | 193 |
| Bristol Tri City Airport | 1,500 | Apr 16 | May 5 | Oct 24 | 190 |
| Brownsville | 330 | Mar 29 | Apr 15 | Nov 5 | 221 |
| Byrdstown | 880 | Apr 12 | Apr 30 | Oct 25 | 196 |
| Camden | 423 | Apr 3 | Apr 17 | Nov 1 | 214 |
| Carthage | 515 | Apr 10 | Apr 27 | Oct 29 | 201 |
| Centerville 4NE | 740 | Apr 11 | Apr 28 | Oct 27 | 199 |
| Centerville Water Pl | 660 | Apr 11 | Apr 27 | Oct 24 | 196 |
| Charlotte | 694 | Apr 11 | Apr 30 | Oct 26 | 198 |
| Chattanooga Lovell Airport | 671 | Mar 24 | Apr 8 | Nov 9 | 230 |
| Cheatham L&d | 392 | Apr 9 | Apr 27 | Nov 1 | 206 |
| Christiana 5W | 750 | Apr 14 | Apr 30 | Oct 25 | 192 |
| Clarksville NO.2 | 496 | Apr 10 | Apr 26 | Oct 30 | 203 |
| Clarksville Outlaw Airport | 560 | Apr 6 | Apr 23 | Oct 28 | 204 |
| Clarksville Wwtp | 402 | Apr 3 | Apr 20 | Nov 1 | 212 |
| Cleveland Fltr Plt | 842 | Apr 6 | Apr 21 | Oct 30 | 206 |
| Coalmont | 1,856 | Apr 21 | May 10 | Oct 20 | 182 |
| Collierville | 300 | Mar 29 | Apr 15 | Nov 3 | 220 |
| Columbia 3 WNW | 650 | Apr 10 | Apr 26 | Oct 27 | 199 |
| Cookeville | 1,090 | Apr 14 | Apr 30 | Oct 25 | 195 |
| Covington 3 SW | 385 | Mar 27 | Apr 11 | Nov 4 | 222 |
| Crossville 7 NW | 1,913 | Apr 20 | May 9 | Oct 20 | 185 |
| Crossville Ed & Research | 1,810 | Apr 19 | May 7 | Oct 22 | 185 |
| Crossville Mem Airport | 1,867 | Apr 16 | May 5 | Oct 23 | 189 |
| Dayton 2SE | 822 | Apr 4 | Apr 22 | Oct 31 | 208 |
| Decatur 7NE | 750 | Apr 10 | Apr 28 | Oct 27 | 199 |
| Decaturville | 495 | Apr 4 | Apr 20 | Oct 30 | 208 |
| Dickson | 780 | Apr 13 | Apr 30 | Oct 25 | 195 |
| Dover 1 W | 475 | Apr 4 | Apr 21 | Oct 31 | 210 |
| Dresden | 450 | Apr 3 | Apr 20 | Nov 1 | 212 |
| Dyersburg | 300 | Mar 31 | Apr 14 | Nov 6 | 224 |
| Dyersburg Iii Golf | 300 | Mar 28 | Apr 15 | Nov 2 | 221 |
| Elizabethton | 1,487 | Apr 19 | May 7 | Oct 24 | 187 |
| Erwin 1 W | 1,720 | Apr 21 | May 11 | Oct 23 | 183 |
| Fairview Bowie Nat Ctr | 860 | Apr 7 | Apr 23 | Oct 31 | 209 |
| Fall Creek Falls Sp | 1,790 | Apr 21 | May 9 | Oct 19 | 180 |
| Fayetteville Wtp | 742 | Apr 7 | Apr 22 | Oct 28 | 201 |
| Franklin Sewage Plt | 655 | Apr 3 | Apr 20 | Oct 31 | 210 |
| Gainesboro | 487 | Apr 20 | May 6 | Oct 22 | 183 |
| Gatlinburg 2 SW | 1,454 | Apr 17 | May 2 | Oct 25 | 189 |
| Germantown 4SE | 320 | Mar 22 | Apr 9 | Nov 7 | 230 |
| Gladeville | 600 | Apr 16 | Apr 30 | Oct 21 | 187 |
| Goodlettsville 7WNW | 820 | Apr 7 | Apr 26 | Oct 28 | 204 |
| Greeneville Exp Stn | 1,320 | Apr 20 | May 8 | Oct 22 | 185 |
| Hartsville | 511 | Apr 12 | Apr 29 | Oct 26 | 196 |
| Henderson 4 W | 460 | Apr 10 | Apr 26 | Oct 25 | 200 |
| Hohenwald | 980 | Apr 5 | Apr 23 | Nov 1 | 210 |
| Huntingdon Wtp | 440 | Apr 2 | Apr 18 | Oct 31 | 211 |
| Jackson 4 NE | 430 | Apr 4 | Apr 21 | Oct 30 | 208 |
| Jackson Exp Stn | 400 | Apr 2 | Apr 18 | Oct 29 | 207 |
| Jackson Mckellar Airport | 433 | Apr 5 | Apr 21 | Oct 29 | 207 |
| Jamestown | 1,690 | Apr 20 | May 8 | Oct 22 | 183 |
| Jefferson City | 1,108 | Apr 24 | May 13 | Oct 17 | 175 |
| Kingsport | 1,284 | Apr 9 | Apr 25 | Oct 29 | 203 |
| Kingston | 814 | Apr 3 | Apr 20 | Nov 4 | 215 |
| Kingston Springs | 517 | Apr 13 | Apr 30 | Oct 25 | 195 |
| Knoxville Exp Stn | 830 | Apr 11 | Apr 29 | Oct 28 | 198 |
| Knoxville Mcghee Tyson Airport | 962 | Apr 1 | Apr 17 | Nov 2 | 215 |
| Lafayette | 975 | Apr 3 | Apr 21 | Nov 1 | 213 |
| Lancaster Edgar Evins Marina | 630 | Apr 3 | Apr 18 | Nov 4 | 215 |
| Lancing 6 NW | 1,520 | Apr 21 | May 12 | Oct 17 | 177 |
| Lawrenceburg Filt Plt | 870 | Apr 8 | Apr 26 | Oct 31 | 204 |
| Lebanon | 525 | Apr 6 | Apr 23 | Oct 28 | 206 |
| Lebanon 7 N | 510 | Apr 10 | Apr 29 | Oct 30 | 202 |
| Lenoir City | 785 | Apr 5 | Apr 21 | Nov 1 | 210 |
| Lewisburg Exp Stn | 787 | Apr 14 | Apr 30 | Oct 22 | 192 |
| Lexington | 540 | Apr 5 | Apr 21 | Oct 30 | 208 |
| Linden Wtp | 505 | Apr 12 | Apr 25 | Oct 25 | 197 |
| Livingston Radio Wliv | 975 | Apr 12 | Apr 30 | Oct 25 | 195 |
| Lobelville | 445 | Apr 13 | Apr 28 | Oct 24 | 195 |
| Lookout Mtn-Point Park | 2,110 | Mar 31 | Apr 18 | Nov 6 | 219 |
| Lynchburg | 810 | Apr 15 | Apr 30 | Oct 25 | 192 |
| Manchester #2 | 1,070 | Apr 13 | Apr 30 | Oct 24 | 192 |
| Martin U Of T Branch E | 340 | Apr 4 | Apr 21 | Oct 28 | 204 |
| Mc Minnville | 940 | Apr 7 | Apr 23 | Oct 30 | 203 |
| Memphis Intl Airport | 254 | Mar 16 | Apr 4 | Nov 16 | 244 |
| Memphis Wfo | 310 | Mar 29 | Apr 13 | Nov 5 | 223 |
| Milan Exp Stn | 415 | Apr 4 | Apr 21 | Oct 28 | 206 |
| Monteagle | 1,850 | Apr 10 | Apr 27 | Oct 28 | 201 |
| Monterey | 1,860 | Apr 10 | Apr 28 | Oct 30 | 203 |
| Montgomery Bell Sp | 600 | Apr 16 | May 2 | Oct 26 | 193 |
| Morristown Radio Wcrk | 1,344 | Apr 10 | Apr 26 | Oct 28 | 201 |
| Morristown Wfo | 1,320 | Mar 31 | Apr 18 | Nov 4 | 217 |
| Moscow | 335 | Mar 29 | Apr 16 | Nov 3 | 219 |
| Mousetail Landing Sp | 450 | Apr 7 | Apr 20 | Oct 29 | 206 |
| Mt Leconte | 6,493 | May 22 | Jun 11 | Oct 1 | 132 |
| Mt Pleasant 1N | 778 | Apr 5 | Apr 21 | Oct 28 | 204 |
| Mtn City 2 | 2,419 | Apr 27 | May 15 | Oct 14 | 170 |
| Murfreesboro 5 N | 535 | Apr 9 | Apr 26 | Oct 27 | 202 |
| Nashville Berry Fld | 560 | Apr 4 | Apr 21 | Oct 31 | 209 |
| Nashville Intl Airport | 600 | Mar 31 | Apr 16 | Nov 3 | 217 |
| Neapolis Res & Edu Stn | 700 | Apr 5 | Apr 22 | Oct 29 | 208 |
| Newcomb | 1,014 | Apr 18 | May 3 | Oct 24 | 187 |
| Newfound Gap | 5,040 | May 3 | May 17 | Oct 15 | 162 |
| Newport 1 NW | 1,036 | Apr 7 | Apr 23 | Oct 29 | 203 |
| Norris | 1,110 | Apr 22 | May 9 | Oct 25 | 184 |
| Oak Ridge Asos | 910 | Mar 31 | Apr 15 | Nov 4 | 218 |
| Oak Ridge Atdd | 905 | Apr 5 | Apr 19 | Nov 1 | 210 |
| Old Hickory Dam | 460 | Apr 11 | Apr 26 | Oct 29 | 200 |
| Old Hickory Wfo | 590 | Apr 1 | Apr 17 | Nov 4 | 216 |
| Oneida | 1,440 | Apr 23 | May 12 | Oct 18 | 177 |
| Paris 2 SE | 443 | Apr 7 | Apr 22 | Oct 31 | 206 |
| Parsons Wtp | 410 | Apr 5 | Apr 20 | Oct 29 | 208 |
| Pickett Sp | 1,625 | Apr 25 | May 12 | Oct 19 | 175 |
| Pikeville | 864 | Apr 11 | Apr 28 | Oct 25 | 197 |
| Portland Sewage Plt | 794 | Apr 5 | Apr 19 | Nov 1 | 210 |
| Pulaski Wwtp | 644 | Apr 14 | Apr 28 | Oct 24 | 193 |
| Ripley | 400 | Mar 26 | Apr 14 | Nov 6 | 227 |
| Roan Mtn 3SW | 2,923 | Apr 30 | May 16 | Oct 12 | 165 |
| Rock Island Sp | 880 | Apr 6 | Apr 22 | Oct 30 | 207 |
| Rockwood 2 | 767 | Apr 8 | Apr 26 | Oct 31 | 203 |
| Rogersville 1 NE | 1,355 | Apr 14 | May 3 | Oct 24 | 192 |
| Samburg Wr | 310 | Apr 3 | Apr 19 | Nov 1 | 211 |
| Savannah 6 SW | 420 | Mar 31 | Apr 15 | Nov 1 | 212 |
| Selmer | 470 | Apr 6 | Apr 20 | Oct 30 | 206 |
| Sevierville | 899 | Apr 6 | Apr 21 | Oct 29 | 205 |
| Sewanee | 1,928 | Apr 2 | Apr 18 | Nov 4 | 216 |
| Shelby Bottoms Nature | 405 | Apr 1 | Apr 16 | Oct 31 | 213 |
| Shelbyville Water Dept | 760 | Apr 7 | Apr 23 | Oct 29 | 204 |
| Smithville 2 SE | 890 | Apr 18 | May 2 | Oct 22 | 187 |
| Smyrna 6S | 550 | Apr 13 | May 4 | Oct 21 | 189 |
| Soddy Daisy-Mowbray Mtn | 1,700 | Apr 7 | Apr 28 | Oct 29 | 203 |
| Sparta Wastewater Plant | 905 | Apr 15 | Apr 30 | Oct 23 | 191 |
| Spring City | 755 | Apr 11 | May 1 | Oct 29 | 200 |
| Springfield Exp Stn | 745 | Apr 9 | Apr 28 | Oct 28 | 201 |
| Tazewell | 1,365 | Apr 23 | May 11 | Oct 19 | 177 |
| Tellico Plains | 910 | Apr 13 | Apr 29 | Oct 24 | 193 |
| Tennessee Ridge | 722 | Apr 7 | Apr 24 | Nov 3 | 211 |
| Thompson Stn | 775 | Apr 3 | Apr 22 | Nov 1 | 211 |
| Townsend 5S | 1,893 | Apr 20 | May 10 | Oct 22 | 185 |
| Tullahoma | 1,022 | Apr 6 | Apr 23 | Oct 30 | 207 |
| Union City | 350 | Apr 3 | Apr 19 | Oct 29 | 208 |
| Warner Park | 625 | Apr 6 | Apr 25 | Nov 1 | 208 |
| Wartrace 6E | 1,014 | Apr 1 | Apr 18 | Nov 2 | 214 |
| Waverly Airport | 749 | Apr 2 | Apr 21 | Nov 4 | 218 |
| Waynesboro | 750 | Apr 14 | Apr 30 | Oct 24 | 192 |
| White House | 820 | Apr 7 | Apr 23 | Oct 30 | 206 |
| Whitwell-Sequatchie Vly | 1,020 | Mar 26 | Apr 13 | Nov 8 | 228 |
| Winchester 5SE | 941 | Apr 6 | Apr 25 | Oct 29 | 204 |
| Woodbury 1 WNW | 750 | Apr 17 | May 2 | Oct 21 | 184 |
No station matches that name. Try a nearby town, or look up your ZIP code above.
Last frost and first frost are averages (a 50% chance of frost later in spring or earlier in fall). Safer date is the spring date with only a 10% chance of a later frost.
Using these dates
Plant hardy crops like peas and spinach several weeks before your last frost, and tender crops like tomatoes and peppers after it, once nights stay above 50°F. The Seed Starting Calculator turns your frost date into sowing and planting dates, and When to Plant Tomatoes explains the timing in detail.
Data: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020, 32°F threshold.
Frost dates in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming