Frost Dates by State
Pick your state to see average last and first frost dates for every NOAA weather station there. For the dates closest to your garden, look up your ZIP code.
| State | Typical last frost | Typical first frost | Stations |
|---|---|---|---|
| Alabama | Mar 22 | Nov 9 | 118 |
| Alaska | May 16 | Sep 22 | 163 |
| Arizona | Mar 30 | Nov 13 | 175 |
| Arkansas | Mar 27 | Nov 6 | 112 |
| California | Feb 25 | Dec 1 | 361 |
| Colorado | May 11 | Oct 4 | 210 |
| Connecticut | Apr 25 | Oct 17 | 23 |
| Delaware | Apr 7 | Nov 4 | 7 |
| Florida | Feb 1 | Jan 6 | 175 |
| Georgia | Mar 21 | Nov 12 | 126 |
| Hawaii | Rare | Rare | 48 |
| Idaho | May 16 | Sep 29 | 127 |
| Illinois | Apr 18 | Oct 21 | 170 |
| Indiana | Apr 21 | Oct 21 | 117 |
| Iowa | Apr 28 | Oct 10 | 150 |
| Kansas | Apr 19 | Oct 20 | 176 |
| Kentucky | Apr 15 | Oct 25 | 97 |
| Louisiana | Mar 1 | Nov 24 | 98 |
| Maine | May 8 | Oct 2 | 82 |
| Maryland | Apr 8 | Nov 2 | 43 |
| Massachusetts | Apr 27 | Oct 14 | 69 |
| Michigan | May 8 | Oct 11 | 211 |
| Minnesota | May 5 | Oct 2 | 179 |
| Mississippi | Mar 17 | Nov 12 | 94 |
| Missouri | Apr 12 | Oct 24 | 171 |
| Montana | May 20 | Sep 22 | 216 |
| Nebraska | May 2 | Oct 7 | 184 |
| Nevada | May 12 | Oct 4 | 109 |
| New Hampshire | May 8 | Oct 4 | 54 |
| New Jersey | Apr 17 | Oct 27 | 48 |
| New Mexico | Apr 29 | Oct 17 | 175 |
| New York | May 4 | Oct 12 | 176 |
| North Carolina | Apr 1 | Nov 4 | 187 |
| North Dakota | May 13 | Sep 27 | 125 |
| Ohio | Apr 24 | Oct 22 | 130 |
| Oklahoma | Apr 5 | Nov 1 | 193 |
| Oregon | Apr 22 | Oct 22 | 172 |
| Pennsylvania | Apr 29 | Oct 20 | 160 |
| Rhode Island | Apr 22 | Oct 20 | 11 |
| South Carolina | Mar 26 | Nov 9 | 103 |
| South Dakota | May 8 | Oct 1 | 166 |
| Tennessee | Apr 7 | Oct 29 | 148 |
| Texas | Mar 14 | Nov 16 | 477 |
| Utah | May 11 | Oct 5 | 169 |
| Vermont | May 13 | Oct 1 | 45 |
| Virginia | Apr 14 | Oct 28 | 125 |
| Washington | Apr 23 | Oct 20 | 154 |
| West Virginia | Apr 26 | Oct 20 | 99 |
| Wisconsin | May 5 | Oct 6 | 204 |
| Wyoming | May 20 | Sep 24 | 129 |
"Typical" is the median across all stations in the state; dates vary widely within most states.